Void of Course Moon

We all have the late and brilliant astrologer, Al H. Morrison to thank for his ground breaking work and promotion of the Void of Course Moon. Al spent well over 40 years of his life researching, writing and teaching this astrological technique. According to Al: “Every couple of days there comes a time which is best used to subjective, spiritual non-material concerns, like prayer, yoga, play, psychotherapy, or passive experience, sleep or meditation.

This period may last a few seconds, or it may be three days and nights in a single session.

It begins when the Moon in transit makes the last major aspect it will make before it changes from one sign of the Zodiac to the next. It ends when the Moon enters the next sign. The name of this period is Void of Course Moon. You may call it a silly season, or vacation from normal living.

Decision-making in such periods turns out later to be unrealistic. Creativity diverges into unplanned directions, improvisions, false starts, error. If you buy any object you never use it fully.

Enterprises founded while the Moon is Void of Course do fail after long and costly effort.

Human judgment is more fallible than usual during the time the Moon is Void of Course. This is the principle factor in all observed experience thus far.

Routine proceeds readily, but often requires an adjustment later. Defects or shortages come to light. Delay and frustration are commonly experienced while the Moon is Void of Course.”

The Moon is the fastest moving body in astrology. She spends about two and a half days in a sign. After she forms her last aspect she is void until she enters the next sign.

Visualize any endeavor begun with it being stamped VOID in bold capital letters and you can grasp the importance of following the Void of Course Moon. Having great aspects going on in your chart at the same time won't save you either or bring success. Success or failure can result from the Moon being void or not.

The Moon rules our subconscious, emotions and feelings. When she goes "void" this is experienced on a mass global level. People are not tuned into reality 100%. Often they are prone to be detached from reality, spacey, and feel unanchored.

Some Examples of Don'ts during a Void of Course Moon:

1. Submit your resume for a new job, either by e-mail or snail mail.
2. Be interviewed for a new job or do a business presentation.
3. Start a new job.
4. Hold company meetings.
5. Make purchases.
6. Do not negotiate prices, test drive a vehicle or drive it for the first time.
7. Make an investment or open a new bank account.
8. Call on clients.
9. Start legal proceedings against someone.
10. Go on a first date.
11. Get engaged or married.
12. Have elective surgery.
13. Open a business.
14. Host a party or social affair.
15. Gamble or start a trip to a gaming facility.

Some Examples of Do's during a Void of Course Moon:

1. Prayer and meditation.
2. Sleep and dream.
3. Non-material matters.
4. Let someone start proceedings AGAINST you in court.
5. End a relationship or get divorced.
6. Close doors to end business.

To achieve greater success in all your endeavors please consider using this beneficial astrological tool in timing things in your life. The advantages of knowing when the Moon is Void of Course or not will help you on the road to the realization of your dreams.


All times are Eastern Time.  Adjust for time zone.  We have adjusted for Daylight Savings.
For Central, Subtract 1 hour -  For Mountain, Subtract 2 hours - For Pacific, Subtract 3 hours


January 2015 Void of Course Moon Table
Eastern Standard Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
January 1 7:19 am January 2 12:09 pm Gemini
January 3 6:55 am January 3 8:08 pm Cancer
January 4 11:53 pm January 6 6:03 am Leo
January 8 12:05 pm January 8 5:58 pm Virgo
January 10 10:46 am January 11 6:57 am Libra
January 13 4:47 am January 13 6:44 pm Scorpio
January 15 6:52 pm January 16 3:01 am Sagittarius
January 17 2:26 pm January 18 7:04 am Capricorn
January 19 5:51 am January 20 8:00 am Aquarius
January 21 8:45 pm January 22 7:48 am Pisces
January 23 6:13 am January 24 8:31 am Aries
January 26 9:23 am January 26 11:37 am Taurus
January 27 9:18 pm January 28 5:36 pm Gemini
January 30 4:24 am January 31 2:09 am Cancer

February 2015 Void of Course Moon Table
Eastern Standard Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
February 1 8:37 am February 2 12:41 pm Leo
February 4 12:31 am February 5 12:46 am Virgo
February 6 5:09 pm February 7 1:44 pm Libra
February 9 6:58 am February 10 2:05 am Scorpio
February 12 12:32 am February 12 11:46 am Sagittarius
February 14 10:15 am February 14 5:24 pm Capricorn
February 16 3:17 pm February 16 7:13 pm Aquarius
February 18 6:47 pm February 18 6:48 pm Pisces
February 19 6:01 pm February 20 6:13 pm Aries
February 21 7:36 pm February 22 7:28 pm Taurus
February 23 9:57 pm February 24 11:54 pm Gemini
February 26 3:43 am February 27 7:50 am Cancer
February 28 12:53 pm March 1 6:34 pm Leo

March 2015 Void of Course Moon Table
Eastern Standard Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
March 3 3:47 am March 4 6:58 am Virgo
March 5 1:36 pm March 6 7:52 pm Libra
Eastern Daylight Savings Time Begins 8 March at 2 AM
March 8 9:24 pm March 9 9:10 am Scorpio
March 11 3:46 pm March 11 7:30 pm Sagittarius
March 13 7:11 pm March 14 2:40 am Capricorn
March 16 4:02 am March 16 6:14 am Aquarius
March 17 2:18 pm March 18 6:58 am Pisces
March 20 5:36 am March 20 6:28 am Aries
March 21 6:51 pm March 22 6:40 am Taurus
March 23 10:24 am March 24 9:22 am Gemini
March 26 8:35 am March 26 3:45 pm Cancer
March 28 9:58 pm March 29 1:48 am Leo
March 30 9:57 am March 31 2:12 pm Virgo

April 2015 Void of Course Moon Table
Eastern Daylight Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
April 2 5:01 am April 3 3:07 am Libra
April 4 11:58 am April 5 3:04 pm Scorpio
April 7 4:42 pm April 8 1:08 am Sagittarius
April 9 1:42 pm April 10 8:47 am Capricorn
April 12 4:15 am April 12 1:44 pm Aquarius
April 14 3:45 pm April 14 4:12 pm Pisces
April 15 5:37 pm April 16 5:00 pm Aries
April 18 2:57 pm April 18 5:31 pm Taurus
April 19 7:06 pm April 20 7:28 pm Gemini
April 22 1:38 am April 23 12:25 am Cancer
April 24 1:04 pm April 25 9:13 am Leo
April 27 10:12 am April 27 9:07 pm Virgo
April 30 8:23 am April 30 10:03 am Libra

May 2015 Void of Course Moon Table
Eastern Daylight Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
May 2 10:03 am May 2 9:47 pm Scorpio
May 4 9:49 pm May 5 7:13 am Sagittarius
May 7 1:51 pm May 7 2:16 pm Capricorn
May 9 4:35 pm May 9 7:22 pm Aquarius
May 11 6:36 am May 11 10:53 pm Pisces
May 13 12:55 pm May 14 1:13 am Aries
May 15 8:03 am May 16 3:02 am Taurus
May 18 12:13 am May 18 5:27 am Gemini
May 19 1:57 pm May 20 9:56 am Cancer
May 21 8:36 pm May 22 5:42 pm Leo
May 24 6:49 am May 25 4:52 am Virgo
May 26 10:21 pm May 27 5:42 pm Libra
May 29 4:20 pm May 30 5:34 am Scorpio


June 2015 Void of Course Moon Table
Eastern Daylight Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
June 1 7:01 am June 1 2:39 pm Sagittarius
June 3 1:59 am June 3 8:51 pm Capricorn
June 5 6:54 am June 6 1:02 am Aquarius
June 7 10:30 am June 8 4:16 am Pisces
June 9 2:08 pm June 10 7:14 am Aries
June 11 7:43 pm June 12 10:16 am Taurus
June 13 6:06 pm June 14 1:51 pm Gemini
June 16 10:05 am June 16 6:51 pm Cancer
June 19 1:52 am June 19 2:23 am Leo
June 21 12:09 pm June 21 12:59 pm Virgo
June 24 1:12 am June 24 1:41 am Libra
June 25 7:22 pm June 26 1:57 pm Scorpio
June 28 9:50 pm June 28 11:21 pm Sagittarius
June 30 2:18 pm July 1 5:11 am Capricorn


July 2015 Void of Course Moon Table
Eastern Daylight Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
July 3 6:38 am July 3 8:21 am Aquarius
July 5 8:31 am July 5 10:23 am Pisces
July 7 10:36 am July 7 12:37 pm Aries
July 9 9:47 am July 9 3:50 pm Taurus
July 11 5:52 pm July 11 8:16 pm Gemini
July 13 11:31 pm July 14 2:14 am Cancer
July 16 7:24 am July 16 10:15 am Leo
July 18 5:41 pm July 18 8:47 pm Virgo
July 21 6:06 am July 21 9:23 am Libra
July 23 2:12 pm July 23 10:07 pm Scorpio
July 26 5:14 am July 26 8:24 am Sagittarius
July 28 9:37 am July 28 2:47 pm Capricorn
July 30 2:50 pm July 30 5:40 pm Aquarius

August 2015 Void of Course Moon Table
Eastern Daylight Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
August 1 6:02 pm August 1 6:36 pm Pisces
August 3 4:35 pm August 3 7:24 pm Aries
August 5 7:29 pm August 5 9:29 pm Taurus
August 8 12:46 am August 8 1:40 am Gemini
August 10 7:45 am August 10 8:08 am Cancer
August 12 1:44 pm August 12 4:52 pm Leo
August 15 12:36 am August 15 3:46 am Virgo
August 17 1:16 pm August 17 4:23 pm Libra
August 19 10:56 pm August 20 5:24 am Scorpio
August 22 3:31 pm August 22 4:41 pm Sagittarius
August 24 6:04 pm August 25 12:22 am Capricorn
August 27 3:20 am August 27 4:04 am Aquarius
August 29 3:03 am August 29 4:51 am Pisces
August 31 2:53 am August 31 4:33 am Aries

September 2015 Void of Course Moon Table
Eastern Daylight Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
September 1 12:37 pm September 2 5:02 am Taurus
September 4 6:20 am September 4 7:48 am Gemini
September 5 7:04 pm September 6 1:40 pm
Cancer
September 8 9:28 pm September 8 10:36 pm Leo
September 11 9:03 am September 11 9:56 am Virgo
September 13 10:08 pm September 13 10:41 pm Libra
September 16 12:22 am September 16 11:43 am Scorpio
September 18 3:49 pm September 18 11:32 pm Sagittarius
September 21 4:59 am September 21 8:33 am Capricorn
September 22 7:13 pm September 23 1:51 pm Aquarius
September 25 12:02 am September 25 3:44 pm Pisces
September 26 12:32 pm September 27 3:29 pm Aries
September 29 3:45 am September 29 2:57 pm Taurus Taurus

October 2015 Void of Course Moon Table
Eastern Daylight Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
October 1 6:44 am October 1 4:04 pm Gemini
October 3 1:18 pm October 3 8:22 pm Cancer
October 5 7:04 am October 6 4:31 am Leo
October 7 5:10 pm October 8 3:51 pm Virgo
October 9 6:12 pm October 11 4:46 am Libra
October 12 8:06 pm October 13 5:38 pm Scorpio
October 14 8:58 pm October 16 5:18 am Sagittarius
October 18 4:48 am October 18 2:52 pm Capricorn
October 20 4:31 pm October 20 9:38 pm Aquarius
October 23 12:22 am October 23 1:18 am Pisces
October 24 7:18 am October 25 2:22 am Aries
October 26 8:25 am October 27 2:07 am Taurus
October 28 11:20 am October 29 2:24 am Gemini
October 30 10:52 pm October 31 5:09 am Cancer


November 2015 Void of Course Moon Table
Eastern Daylight Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
Eastern Standard Time Begins 1 November at 2 AM
November 1 10:35 pm November 2 10:48 am Leo
November 3 8:46 pm November 4 9:23 pm Virgo
November 7 7:47 am November 7 10:14 am Libra
November 8 9:42 pm November 9 11:02 pm Scorpio
November 12 9:54 am November 12 10:14 am Sagittarius
November 13 10:18 pm November 14 7:21 pm Capricorn
November 16 3:53 pm November 17 2:24 am Aquarius
November 19 3:19 am November 19 7:22 am Pisces
November 21 8:23 am November 21 10:12 am Aries
November 22 2:16 pm November 23 11:26 am Taurus
November 24 8:26 pm November 25 12:15 pm Gemini
November 26 10:35 pm November 27 2:27 pm Cancer
November 29 7:46 am November 29 7:47 pm Leo

December 2015 Void of Course Moon Table
Eastern Standard Time

Void Begins

Void Ends

Sign Moon Enters
 After Void

Date Void Begins Time Date Void Ends Time
December 1 10:09 pm December 2 5:09 am Virgo
December 3 11:59 pm December 4 5:34 pm Libra
December 6 9:03 pm December 7 6:26 am Scorpio
December 9 1:39 am December 9 5:25 pm Sagittarius
December 11 11:06 am December 12 1:47 am Capricorn
December 13 6:07 pm December 14 7:59 am Aquarius
December 16 2:17 am December 16 12:45 pm Pisces
December 18 10:14 am December 18 4:26 pm Aries
December 20 5:01 pm December 20 7:13 pm Taurus
December 22 9:26 am December 22 9:31 pm Gemini
December 24 3:04 pm December 25 12:27 am Cancer
December 26 10:36 pm December 27 5:31 am Leo
December 29 12:38 pm December 29 1:58 pm Virgo

All times are Eastern Time.  Adjust for time zone.  We have adjusted for Daylight Savings.
For Central, Subtract 1 hour -  For Mountain, Subtract 2 hours - For Pacific, Subtract 3 hours